But beware! These events don't occur in a vacuum.
Adding up the numbers for death of a parent (surely it's more than 63 when it's your last parent) added to a suddenly empty nest and dismissal from work doesn't just add up to 139 stress points.
When multiple major events just keep piling on your shoulders,
the weight is overwhelming, not simply moderate.
In addition, the one year period can be misleading. Holidays get 12 points on this scale. But if a divorced parent with 2 kids is injured in an auto accident, then loses the best friend to a cross country move, it's not just stressful. It's terrifying - and completely beyond his/her control. So you think holidays might rank well above 12 points?
So although this is a valuable and highly respected list by the National Institutes of Health and health care professionals, never forget that every number expands with each additional layer of chaos.
Remember to take care of yourself
just as lovingly as you take care of others ~
For positive, supportive help, visit my Life Transition Coaching page.
| Life event | Life change units |
|---|---|
| Death of a spouse | 100 |
| Divorce | 73 |
| Marital separation | 65 |
| Imprisonment | 63 |
| Death of a close family member | 63 |
| Personal injury or illness | 53 |
| Marriage | 50 |
| Dismissal from work | 47 |
| Marital reconciliation | 45 |
| Retirement | 45 |
| Change in health of family member | 44 |
| Pregnancy | 40 |
| Sexual difficulties | 39 |
| Gain a new family member | 39 |
| Business readjustment | 39 |
| Change in financial state | 38 |
| Death of a close friend | 37 |
| Change to different line of work | 36 |
| Change in frequency of arguments | 35 |
| Major mortgage | 32 |
| Foreclosure of mortgage or loan | 30 |
| Change in responsibilities at work | 29 |
| Child leaving home | 29 |
| Trouble with in-laws | 29 |
| Outstanding personal achievement | 28 |
| Spouse starts or stops work | 26 |
| Beginning or end school | 26 |
| Change in living conditions | 25 |
| Revision of personal habits | 24 |
| Trouble with boss | 23 |
| Change in working hours or conditions | 20 |
| Change in residence | 20 |
| Change in schools | 20 |
| Change in recreation | 19 |
| Change in church activities | 19 |
| Change in social activities | 18 |
| Minor mortgage or loan | 17 |
| Change in sleeping habits | 16 |
| Change in number of family reunions | 15 |
| Change in eating habits | 15 |
| Vacation | 13 |
| Major Holiday | 12 |
| Minor violation of law | 11 |
Score of 300+: At risk of illness.
Score of 150-299: Risk of illness is moderate (reduced by 30% from the above risk).
Score <150: Only have a slight risk of illness.
* https://en.wikipedia.org/wiki/Holmes_and_Rahe_stress_scale
___________________________________________________
___________________________________________________

No comments:
Post a Comment